Professional Cloud DevOps Engineer
Prepare and test your skills
Prepare and test your skills
Worked example. The correct answer is already marked and every option is explained below, so there is nothing to select here. To answer questions yourself, start the free trial.
A DevOps engineer is analyzing distributed traces in Google Cloud Observability to diagnose high latency in an e-commerce application. A transaction on the /checkout endpoint takes 1,450 ms to complete.
Inspection of the Gantt chart and span tree in Cloud Trace Explorer displays the following span execution details:
| Span Name | Parent Span | Start Offset | Duration |
|---|---|---|---|
checkout_handler | None (Root) | 0 ms | 1,450 ms |
โโโ validate_cart | checkout_handler | 10 ms | 40 ms |
โโโ get_user_profile | checkout_handler | 50 ms | 100 ms |
โโโ fetch_loyalty_points | checkout_handler | 50 ms | 120 ms |
โโโ process_order | checkout_handler | 170 ms | 1,250 ms |
โ โโโ reserve_inventory | process_order | 180 ms | 150 ms |
โ โโโ call_payment_gateway | process_order | 330 ms | 1,080 ms |
โ โโโ http_post_external_psp | call_payment_gateway | 340 ms | 1,060 ms |
โโโ send_confirmation_email | checkout_handler | 1,420 ms | 30 ms |
Based on this trace waterfall visualization, what does the execution timeline reveal about the application's critical path and primary latency bottleneck?
Keep the momentum going with these hand-picked practice scenarios
Want more questions like this?
Get a free certification question every week.